Standings - Junior Boys Football

  School GP W L T PTS PFPA STREAK
Notre Dame (AAA) 7 7 0 0 14 186 43 W 7
Corpus Christi (AAA) 7 6 1 0 12 185 47 W 3
Holy Trinity (AAA) 7 6 1 0 12 176 25 W 6
St. Thomas Aquinas (AAA) 7 5 2 0 10 133 62 L 2
Bishop Reding (AAA) 7 3 4 0 6 107 130 W 1
St. Francis Xavier (AAA) 7 3 4 0 6 97 152 L 1
Assumption (AAA) 7 3 4 0 6 83 120 W 2
Christ the King (AAA) 7 2 5 0 4 67 147 L 3
St. Ignatius of Loyola (AAA) 7 0 7 0 0 48 237 L 7
St. Kateri Tekakwitha () 7 0 7 0 0 0 119 L 7

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against