Standings - Junior Boys Basketball

East

  School GP W L PTS WIN % PFPA STREAK
Holy Trinity (AAA) 13 13 0 26 1.000 979 517 W 13
Bishop Reding (AAA) 13 10 3 20 0.769 894 606 L 1
St. Francis Xavier (AAA) 13 8 5 16 0.615 941 784 L 1
Christ the King (AAA) 13 7 6 14 0.538 722 711 L 4
St. Ignatius of Loyola (AAA) 13 6 7 12 0.462 684 708 W 1

West

  School GP W L PTS WIN % PFPA STREAK
Notre Dame (AAA) 13 9 4 18 0.692 729 607 W 6
Corpus Christi (AAA) 13 5 8 10 0.385 631 727 W 3
St. Kateri Tekakwitha () 13 4 9 8 0.308 642 823 L 2
St. Thomas Aquinas (AAA) 13 3 10 6 0.231 515 845 L 1
Assumption (AAA) 13 0 13 0 0.000 375 784 L 13

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against