Standings - Senior Boys Basketball

East

  School GP W L PTS WIN % PFPA STREAK
Holy Trinity (AAA) 12 11 1 22 0.917 756 641 W 11
Christ the King (AAA) 12 8 4 16 0.667 713 616 L 3
St. Ignatius of Loyola (AAA) 12 7 5 14 0.583 663 623 W 1
Bishop Reding (AAA) 12 6 6 12 0.500 720 696 L 1
St. Francis Xavier (AAA) 12 3 9 6 0.250 665 715 L 1

West

  School GP W L PTS WIN % PFPA STREAK
St. Thomas Aquinas (AAA) 11 9 2 18 0.818 644 483 W 1
Notre Dame (AAA) 11 4 7 8 0.364 521 621 W 2
Assumption (AAA) 11 3 8 6 0.273 521 651 L 1
Corpus Christi (AAA) 11 1 10 2 0.091 535 692 L 3

* HSSAA AAA Champion, HSSAA AAA Finalist, HWCAA AAA Champion, HWCAA AAA Finalist, HCAA AAA Champion, St. Jean de Brebeuf, HCAA AAA Finalist games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against