Standings - Bantam Girls Volleyball

  School MP W L T PTS SWSL PW PL STREAK
Bishop Reding (AAA) 16 12 1 3 27 27 5 427 318 W 3
Corpus Christi (AAA) 16 12 1 3 27 27 5 340 287 W 9
Holy Trinity (AAA) 16 6 2 8 20 20 12 441 398 W 1
Notre Dame (AAA) 16 6 4 6 18 18 14 459 425 L 2
St. Ignatius of Loyola (AAA) 16 7 6 3 17 17 15 409 350 W 2
St. Francis Xavier (AAA) 16 3 6 7 13 13 19 426 453 T 1
Christ the King (AAA) 16 4 8 4 12 12 20 438 471 L 1
St. Thomas Aquinas (AAA) 15 1 10 4 6 6 24 276 392 L 2
Assumption (AAA) 17 0 13 4 4 4 30 411 533 T 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost