Standings - Senior Girls Basketball

  School GP W L PTS WIN % PFPA STREAK
St. Ignatius of Loyola (AAA) 7 7 0 14 1.000 341 180 W 7
Bishop Reding (AAA) 7 5 2 10 0.714 291 256 W 4
St. Thomas Aquinas (AAA) 7 5 2 10 0.714 286 237 W 2
Corpus Christi (AAA) 7 4 3 8 0.571 269 278 L 3
Assumption (AAA) 7 3 4 6 0.429 261 303 L 2
Notre Dame (AAA) 7 3 4 6 0.429 240 246 L 1
St. Francis Xavier (AAA) 7 1 6 2 0.143 218 307 L 6
Holy Trinity (AAA) 7 0 7 0 0.000 199 298 L 7

* HCAA AAA Champion, HSSAA AAA Champion, HWCAA AAA Champion, HWCAA AAA Finalist games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against