Standings - Senior Boys Volleyball

Burlington

  School MP W L T PTS PFPA PW PL STREAK
St. Anne () 7 6 1 0 12 13 4 381 291 W 5
Ascension () 7 4 3 0 8 10 8 406 376 L 1
Sacred Heart of Jesus () 7 4 3 0 8 10 8 388 380 L 1
St. Timothy () 7 4 3 0 8 9 6 337 273 L 2
St. Elizabeth Seton () 7 4 3 0 8 9 9 375 394 W 1
St. Raphael () 7 4 3 0 8 8 7 344 348 W 4
St. Gabriel () 7 2 5 0 4 6 10 284 334 L 3
St. Patrick () 7 0 7 0 0 1 14 255 374 L 7

Milton East

  School MP W L T PTS PFPA PW PL STREAK
Our Lady of Fatima () 7 5 1 1 11 12 5 392 373 W 2
St. Catherine of Alexandria () 7 5 2 0 10 12 9 489 440 L 2
St. Brigid () 7 3 3 1 7 9 10 407 428 W 2
Guardian Angels () 7 3 4 0 6 9 9 424 407 W 1
St. Peter () 7 3 4 0 6 8 10 399 400 L 1
St. Anthony of Padua () 7 1 6 0 2 6 13 388 451 L 3

Milton West

  School MP W L T PTS PFPA PW PL STREAK
Our Lady of Victory () 8 7 1 0 14 15 4 453 302 W 3
Lumen Christi () 8 6 2 0 12 13 5 423 333 W 1
Queen of Heaven () 8 5 3 0 10 11 6 375 340 W 2
St. Benedict () 8 2 6 0 4 4 14 312 422 L 3
Holy Rosary (Milton) () 8 0 8 0 0 2 16 271 437 L 8

Oakville East

  School MP W L T PTS PFPA PW PL STREAK
St. Vincent () 6 6 0 0 12 12 2 344 267 W 6
St. Andrew () 6 5 1 0 10 10 2 294 199 W 2
St. Marguerite d'Youville () 6 3 3 0 6 8 7 332 343 W 1
St. Nicholas () 6 2 4 0 4 5 9 267 317 L 1
St. Luke () 6 1 5 0 2 3 10 268 315 L 4
St. Gregory the Great () 6 1 5 0 2 3 11 264 328 L 2

Oakville West

  School MP W L T PTS PFPA PW PL STREAK
St. Joan of Arc () 6 5 1 0 10 11 5 357 347 W 3
St. Matthew () 6 5 1 0 10 10 5 352 328 L 1
St. Teresa of Calcutta () 6 3 3 0 6 9 8 393 356 L 1
St. Bernadette () 6 3 3 0 6 7 6 313 284 W 1
St. John Paul II () 6 2 4 0 4 5 10 283 341 W 1
St. Mary () 6 0 6 0 0 4 12 328 370 L 6

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against
PW = Total Points Won PL = Total Points Lost