Standings - Senior Girls Volleyball

Burlington

  School MP W L T PTS PFPA PW PL STREAK
Sacred Heart of Jesus () 7 7 0 0 14 14 4 434 351 W 7
St. Anne () 7 5 2 0 10 11 7 406 373 W 2
St. Elizabeth Seton () 7 5 2 0 10 10 5 335 257 W 5
St. Timothy () 7 4 3 0 8 11 6 388 338 L 1
St. Christopher () 7 2 5 0 4 7 10 358 387 L 1
St. Raphael () 7 2 5 0 4 6 10 314 347 L 2
St. Gabriel () 7 2 5 0 4 5 12 343 392 W 1
Ascension () 7 1 6 0 2 3 13 255 388 W 1

Milton East

  School MP W L T PTS PFPA PW PL STREAK
Our Lady of Fatima () 7 7 0 0 14 14 3 404 305 W 7
St. Anthony of Padua () 7 6 1 0 12 13 2 366 244 W 4
St. Brigid () 7 4 3 0 8 9 7 289 261 L 1
St. Peter () 7 2 5 0 4 5 11 314 361 L 3
St. Catherine of Alexandria () 7 1 6 0 2 4 12 199 313 W 1
Guardian Angels () 7 1 6 0 2 3 13 286 374 L 5

Milton West

  School MP W L T PTS PFPA PW PL STREAK
Our Lady of Victory () 8 7 1 0 14 14 3 411 335 W 5
Queen of Heaven () 8 6 2 0 12 13 4 394 317 W 2
Lumen Christi () 8 5 3 0 10 11 11 481 435 W 1
St. Benedict () 8 2 6 0 4 6 12 357 405 L 3
Holy Rosary (Milton) () 8 0 8 0 0 2 16 291 442 L 8

Oakville

  School MP W L T PTS PFPA PW PL STREAK
St. Marguerite d'Youville () 8 8 0 0 16 16 2 445 265 W 8
St. Mary () 8 7 1 0 14 14 3 413 248 W 1
St. Andrew () 8 5 3 0 10 11 8 423 386 W 3
St. Bernadette () 8 4 4 0 8 11 8 383 384 L 1
St. Nicholas () 8 4 4 0 8 9 9 392 344 L 1
St. Matthew () 8 4 4 0 8 9 9 364 361 W 2
St. Joan of Arc () 8 3 5 0 6 8 12 382 432 L 3
St. John Paul II () 8 1 7 0 2 3 14 240 403 W 1
St. Luke () 8 0 8 0 0 0 16 181 400 L 8

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against
PW = Total Points Won PL = Total Points Lost