Standings - Senior Girls Basketball

Burlington

  School GP W L PTS WIN % PFPA STREAK
St. Anne () 6 6 0 12 1.000 153 93 W 6
Sacred Heart of Jesus () 6 5 1 10 0.833 137 96 W 5
St. Elizabeth Seton () 6 4 2 8 0.667 166 152 W 1
St. Raphael () 6 1 5 2 0.167 113 158 L 5
St. Paul () 6 1 5 2 0.167 94 124 L 1
St. Timothy () 6 1 5 2 0.167 86 126 L 4

North Halton

  School GP W L PTS WIN % PFPA STREAK
St. Anthony of Padua () 7 7 0 14 1.000 171 119 W 7
St. Brigid () 8 5 3 10 0.625 136 118 W 3
Our Lady of Fatima () 7 4 3 8 0.571 148 129 W 1
Lumen Christi () 7 2 5 4 0.286 133 154 L 1
Queen of Heaven () 7 0 7 0 0.000 89 157 L 7

Oakville

  School GP W L PTS WIN % PFPA STREAK
St. Andrew () 7 7 0 14 1.000 153 83 W 7
St. Nicholas () 7 6 1 12 0.857 174 125 L 1
St. John Paul II () 7 5 2 10 0.714 174 150 W 1
St. Gregory the Great () 7 3 4 6 0.429 152 160 W 1
St. Marguerite d'Youville () 7 3 4 6 0.429 122 124 L 1
St. Bernadette () 7 3 4 6 0.429 122 140 W 3
St. Mary () 7 1 6 2 0.143 148 196 L 5
St. Joan of Arc () 7 0 7 0 0.000 55 122 L 7

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against